Key Shareholders (3% and over)
| Registered holder | Type of investor | No. of Shares | % of issued share capital |
| Premier Miton Group Plc | Institutional investor | 1,484,190 | 8.91% |
| GPIM | Institutional investor | 1,349,233 | 8.10% |
| M.I. Gurry | Private investor | 1,315,239 | 7.90% |
| C.A. Gurry | Director | 1,288,168 | 7.73% |
| T.M.R Dean | Private investor | 1,269,316 | 7.62% |
| Shaaron LLC | Director | 1,251,144 | 7.51% |
| Otus Capital Management | Institutional investor | 1,017,590 | 6.11% |
| Herald Investment Management | Institutional investor | 893,000 | 5.36% |
| Hargreaves Lansdown | Institutional investor | 825,218 | 4.95% |
| Charles Stanley Investment Management | Institutional investor | 763,908 | 4.59% |
| Interactive Investor (EO) | Institutional investor | 656,704 | 3.94% |
| Michael Bunker | Private investor | 599,650 | 3.60% |
| Liontrust Asset Management | Institutional investor | 542,764 | 3.26% |
This information was last updated on 17/06/26
Shareholder Information
Share capital is listed in the following table.
| 2027 | 2026 | 2025 | 2024 | 2023 | 2022 | |
| Ordinary shares of 5p each. Allotted, issued and fully paid excluding shares held in treasury | 16,659,004 | 16,607,692 | 15,194,859 | 16,144,079 | 15,840,110 | 16,660,932 |
| Shares held in treasury | 404,884 | 456,196 | 589,895 | 360,675 | 72,634 | 638,467 |
| Shares not in public hands | 31.47% | 31.28% | 28.95% | 28.22% | 25.75% | 26.14% |
| Total Ordinary Shares of 5p each. Allotted, issued and fully paid | 17,063,888 | 17,063,888 | 16,504,754 | 16,504,754 | 15,192,744 | 17,299,399 |
| Ordinary shares of 5p each. Allotted, issued and fully paid excluding shares held in treasury – value | 832,950 | 830,385 | 795,743 | 807,204 | 792,006 | 864,970 |
| Shares held in treasury – value | 1,493,118 | 1,682,357 | 2,175,439 | 1,822,149 | 324,473 | 1,670,445 |
Restrictions on Transfer
There are currently no restrictions on the transfer of securities.
This information was last updated on 17/06/26
Key Dates
| 11/08/2026 | Annual General Meeting |
| 30/09/2026 | Half year end |
| 17/11/2026 | Anticipated date for half-year results |
| 31/03/2027 | Year end |
Shareholder Documents
Documents can be found within Constitutional Documents.