Key Shareholders (3% and over)
Registered holder | Type of investor | No. of Shares | % of issued share capital |
Premier Miton Group Plc | Institutional investor | 1,913,900 | 12.06% |
Otus Capital Management | Institutional investor | 1,573,368 | 9.91% |
M.I. Gurry | Private investor | 1,341,579 | 8.45% |
Liontrust Asset Management | Institutional investor | 1,334,373 | 8.41% |
C.A. Gurry | Director | 1,289,781 | 8.13% |
T.M.R. Dean | Private investor | 1,272,336 | 8.02% |
Herald Investment Managment | Institutional investor | 1,078,000 | 6.79% |
Ruffer Investment Management | Institutional investor | 658,500 | 4.15% |
Schroder Investment Management Limited | Institutional investor | 591,364 | 3.73% |
Charles Stanley Investment Management | Institutional investor | 487,590 | 3.07% |
This information was last updated on 21/11/22
Shareholder Information
Share capital is listed in the following table.
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
Ordinary shares of 5p each. Allotted, issued and fully paid excluding shares held in treasury | 15,873,269 | 16,660,932 | 16,551,685 | 17,154,185 | 17,075,166 | 17,062,023 |
Shares held in treasury | 39,475 | 638,467 | 638,467 | 23,467 | 100,000 | 50,000 |
Shares not in public hands | 30.08% | 26.73% | 26.10% | 24.53% | 25.29% | 31.10% |
Total Ordinary Shares of 5p each. Allotted, issued and fully paid | 15,912,744 | 17,299,399 | 17,190,152 | 17,177,652 | 17,175,166 | 17,112,023 |
Ordinary shares of 5p each. Allotted, issued and fully paid excluding shares held in treasury – value | 795,637 | 864,970 | 859,508 | 858,883 | 858,758 | 855,601 |
Shares held in treasury – value | 164,133 | 1,670,445 | 1,670,445 | 80,261 | 342,004 | 190,249 |
Restrictions on Transfer
There are currently no restrictions on the transfer of securities.
This information was last updated on 21/11/22
Key Dates
31/03/2023 | Year end |
27/06/2023 | Anticipated date for results announcement of year end 2023 results |
09/08/2023 | Anticipated date of Annual General Meeting 2023 |
30/09/2023 | Half year end |
21/11/2023 | Anticipated date for half year results |
Shareholder Documents