Key Shareholders (3% and over)
Registered holder | Type of investor | No. of Shares | % of issued share capital |
Premier Milton Group Plc | Institutional investor | 1,683,144 | 10.57% |
Otus Capital Management | Institutional investor | 1,677,744 | 10.54% |
M.I. Gurry | Private investor | 1,315,239 | 8.26% |
T.M.R Dean | Private investor | 1,269,316 | 7.98% |
C.A. Gurry | Director | 1,263,458 | 7.94% |
GPIM | Institutional investor | 1,103,581 | 6.93% |
Herald Investment Management | Institutional investor | 1,078,000 | 6.77% |
Shaaron LLC | Private investor | 692,010 | 4.35% |
Charles Stanley Investment Management | Institutional investor | 683,268 | 4.29% |
Liontrust Asset Management | Institutional investor | 641,391 | 4.03% |
Hargreaves Lansdown | Institutional investor | 542,469 | 3.41% |
Michael Bunker | Private Investor | 489,650 | 3.08% |
This information was last updated on 24/06/25
Shareholder Information
Share capital is listed in the following table.
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | |
Ordinary shares of 5p each. Allotted, issued and fully paid excluding shares held in treasury | 15,921,859 | 15,914,859 | 16,144,079 | 15,840,110 | 16,660,932 | 16,551,685 |
Shares held in treasury | 582,895 | 589,895 | 360,675 | 72,634 | 638,467 | 638,467 |
Shares not in public hands | 28.95% | 28.95% | 28.22% | 25.75% | 26.14% | 26.31% |
Total Ordinary Shares of 5p each. Allotted, issued and fully paid | 16,504,754 | 16,504,754 | 16,504,754 | 15,192,744 | 17,299,399 | 17,190,152 |
Ordinary shares of 5p each. Allotted, issued and fully paid excluding shares held in treasury – value | 796,093 | 795,743 | 807,204 | 792,006 | 864,970 | 859,508 |
Shares held in treasury – value | 2,149,623 | 2,175,439 | 1,822,149 | 324,473 | 1,670,445 | 1,670,445 |
Restrictions on Transfer
There are currently no restrictions on the transfer of securities.
This information was last updated on 24/06/25
Key Dates
05/08/2025 | Annual General Meeting 2025 |
30/09/2025 | Half year end |
18/11/2025 | Anticipated date for half year results 2026 |
31/03/2026 | Year end |
22/06/2026 | Anticipated date for preliminary announcement of year end 2026 results |
Shareholder Documents