Key Shareholders (3% and over)
Registered holder | Type of investor | No. of Shares | % of issued share capital |
Premier Miton Group Plc | Institutional investor | 1,889,856 | 11.73% |
Otus Capital Management | Institutional investor | 1,711,394 | 10.62% |
M.I. Gurry | Private investor | 1,315,239 | 8.16% |
T.M.R Dean | Private investor | 1,269,316 | 7.88% |
C.A. Gurry | Director | 1,263,458 | 7.84% |
Herald Investment Management | Institutional investor | 1,078,000 | 6.69% |
Liontrust Asset Management | Institutional investor | 662,690 | 4.11% |
Shaaron LLC | Private investor | 592,010 | 3.67% |
Hargreaves Lansdown | Institutional investor | 585,411 | 3.63% |
Charles Stanley Investment Management | Institutional investor | 558,079 | 3.46% |
GIPM | Institutional investor | 554,201 | 3.44% |
This information was last updated on 28/06/24
Shareholder Information
Share capital is listed in the following table.
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
Ordinary shares of 5p each. Allotted, issued and fully paid excluding shares held in treasury | 16,110,079 | 16,144,079 | 15,840,110 | 16,660,932 | 16,551,685 | 17,154,185 |
Shares held in treasury | 394,675 | 360,675 | 72,634 | 638,467 | 638,467 | 23,467 |
Shares not in public hands | 24.63% | 24.63% | 25.75% | 26.14% | 26.31% | 26.32% |
Total Ordinary Shares of 5p each. Allotted, issued and fully paid | 16,504,754 | 16,504,754 | 15,912,744 | 17,299,399 | 17,190,152 | 17,177,652 |
Ordinary shares of 5p each. Allotted, issued and fully paid excluding shares held in treasury – value | 805,504 | 807,204 | 792,006 | 864,970 | 859,508 | 858,883 |
Shares held in treasury – value | 1,860,803 | 1,822,149 | 324,473 | 1,670,445 | 1,670,445 | 80,261 |
Restrictions on Transfer
There are currently no restrictions on the transfer of securities.
This information was last updated on 28/06/24
Key Dates
13/08/2024 | Annual General Meeting 2024 |
30/09/2024 | Half year end |
19/11/2024 | Anticipated date for half-year results |
31/03/2025 | Year end |
23/06/2025 | Anticipated date for results announcement of year end 2025 results |