Year-end 31 March
2022 £’000 |
2021 Restated £’000 |
2020 Restated £’000 |
2019 £’000 |
2018 £’000 |
|
---|---|---|---|---|---|
Income statement | |||||
Revenue (Continuing Operations) | 16,964 | 13,101 | 15,565 | 28,825 | 31,674 |
Revenue (acquisition) | – | – | – | – | – |
Revenue (Discontinued Operations) | – | 9,505 | 11,457 | – | – |
Total Revenue1 | 16,964 | 13,101 | 15,565 | 28,825 | 31,674 |
Gross profit1 | 12,795 | 9,455 | 11,930 | 20,508 | 22,236 |
Gross profit percentage1 | 75.42% | 72.17% | 76.65% | 71.13% | 70.20% |
Profit before taxation1 | 1,737 | 10 | 1,178 | 2,982 | 4,5838 |
Adjusted EBITDA2 | 2,731 | 2,731 | 4,483 | 8,754 | 9,998 |
Earnings per share1 | |||||
Basic | 7.45p | 141.13p | 8.98p | 15.77p | 24.52p |
Diluted | 7.35p | 140.56p | 8.94p | 15.36p | 23.95p |
Statement of Financial Position at 31 March | |||||
Shareholders’ equity1 | 49,853 | 53,447 | 42,390 | 42,322 | 41,770 |
Dividend per ordinary share | |||||
Dividend proposed/paid per 5p ordinary share1 | 9.00p | 52.00p | 4.00p | 7.80p | 7.80p |
1 As reported in the years’ Annual Report.
2 Adjusted EBITDA is defined as profit from operations before all interest, tax, depreciation and amortisation charges and before share‑based payments.
Dividend history
CML Microsystems Plc shares are listed on the London Stock Exchange
2022 pence |
2021 pence |
2020 pence |
2019 pence |
2018 pence |
|
---|---|---|---|---|---|
Interim | 4.00p | 2.00p | 2.00p | 2.00p | 2.00p |
Final | 5.00p | 50.00p | 2.00p | 5.80p | 5.80p |
Total | 9.00p | 52.00p | 4.00p | 7.80p | 7.80p |
Number of shares
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Issued 5p ordinary shares (including treasury shares) | 17,299,399 | 17,190,152 | 17,177,652 | 17,175,166 | 17,112,023 |