Year-end 31 March
2024 £’000 |
2023 £’000 |
2022 £’000 |
2021 Restated £’000 |
2020 Restated £’000 |
|
---|---|---|---|---|---|
Income statement | |||||
Revenue (Continuing Operations) | 22,893 | 20,643 | 16,964 | 13,101 | 15,565 |
Revenue (acquisition) | – | – | – | – | – |
Revenue (Discontinued Operations) | – | – | – | 9,505 | 11,457 |
Total Revenue1 | 22,893 | 20,643 | 16,964 | 13,101 | 15,565 |
Gross profit1 | 16,210 | 15,611 | 12,795 | 9,455 | 11,930 |
Gross profit percentage1 | 70.81% | 75.62% | 75.42% | 72.17% | 76.65% |
Profit before taxation1 | 2,515 | 5,216 | 1,737 | 10 | 1,178 |
Adjusted EBITDA2 | 5,703 | 5,901 | 4,308 | 2,731 | 4,483 |
Earnings per share1 | |||||
Basic | 13.00p | 30.29p | 7.45p | 141.13p | 8.98p |
Diluted | 12.86p | 29.93p | 7.35p | 140.56p | 8.94p |
Statement of Financial Position at 31 March | |||||
Shareholders’ equity1 | 51,076 | 50,754 | 49,853 | 53,447 | 42,390 |
Dividend per ordinary share | |||||
Dividend proposed/paid per 5p ordinary share1 | 11.00p | 11.00p | 9.00p | 52.00p | 4.00p |
1 As reported in the years’ Annual Report including exceptional if applicable.
2 Adjusted EBITDA is defined as profit from operations before all interest, tax, depreciation and amortisation charges and before share‑based payments and exceptional items.
Dividend history
CML Microsystems Plc shares are listed on the London Stock Exchange
2024 pence |
2023 pence |
2022 pence |
2021 pence |
2020 pence |
|
---|---|---|---|---|---|
Interim | 5.00p | 5.00p | 4.00p | 2.00p | 2.00p |
Final | 6.00p | 6.00p | 5.00p | 50.00p | 2.00p |
Total | 11.00p | 11.00p | 9.00p | 52.00p | 4.00p |
Number of shares
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Issued 5p ordinary shares (including treasury shares) | 16,504,754 | 15,912,744 | 17,299,399 | 17,190,152 | 17,177,652 |